◀ Artists of Bulgarian Postage Stamps
Postal issues by artist Boris Denev 3 emissions
256
(MI BG 235)
257
(MI BG 236)
258
(MI BG 237)
259
(MI BG 238)
260
(MI BG 239)
261
(MI BG 240)
262
(MI BG 241)
Artist:
Boris Denev
Perforation:
Linear 11 1/2
Paper:
yellow glossy paper
Printing:
for BC 256, BC 257, BC 258 and BC 259 — 350,000, for BC 260, BC 261 and BC 262 — 200,000
Additional Information
256-262 were printed with two orders: from June 18, 1931 and May 25, 1932. The first printing is on yellowish paper with yellow gum and good perforation. The second printing is on white paper, with white gum and poor perforation. * Of all values, darker or lighter shades are found. * With the same plots 368-371.| BC № | Nominal | MNH | Used/CTO |
|---|---|---|---|
| BC 256 | 1 lev | 0.24 € | 0.05 € |
| BC 257 | 2 leva | 0.24 € | 0.08 € |
| BC 258 | 6 leva | 0.30 € | 0.08 € |
| BC 259 | 12 leva | 0.42 € | 0.10 € |
| BC 260 | 20 leva | 0.59 € | 0.31 € |
| BC 261 | 30 leva | 0.72 € | 0.41 € |
| BC 262 | 50 leva | 1.07 € | 0.51 € |
| Series Total | 3.58 € | 1.53 € | |
368
(MI BG 350)
369
(MI BG 351)
370
(MI BG 352)
371
(MI BG 353)
Artist:
Boris Denev
Perforation:
Linear 11 1/2
Paper:
glossy paper
Printing:
for BC 368 and BC 369 — 300,000, for BC 370 and BC 371 — 200,000
Additional Information
like 256-259 with changed colors| BC № | Nominal | MNH | Used/CTO |
|---|---|---|---|
| BC 368 | 1 lev | 0.13 € | 0.05 € |
| BC 369 | 2 leva | 0.13 € | 0.05 € |
| BC 370 | 6 leva | 0.15 € | 0.10 € |
| BC 371 | 12 leva | 0.20 € | 0.10 € |
| Series Total | 0.61 € | 0.31 € | |
465
(MI BG 436)
| BC № | Nominal | MNH | Used/CTO |
|---|---|---|---|
| BC 465 | 7 leva | 0.31 € | 0.07 € |